Mega Rayquaza ex 113/076 – Delta Reign
Delta ReignMega Ultra RareJapanese Storm EmeraldaJapanese Storm Emeralda (Japanese card)All Rayquaza cards →
Price
$502.33 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $502.33 | $300.48 | $625.00 | $826.67 |
Updated November 16, 2026
Price history
▼ $443.23 (-46.9%) Holofoil since September 27, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Holofoil - Japanese | Holofoil lowest listing |
|---|---|---|---|
| November 16, 2026 | $502.33 | — | $300.48 |
| November 15, 2026 | $502.33 | — | $244.99 |
| November 14, 2026 | $558.96 | — | $250.00 |
| November 13, 2026 | $596.96 | — | $250.00 |
| November 12, 2026 | $596.96 | — | $250.00 |
| November 11, 2026 | $596.96 | — | $299.99 |
| November 10, 2026 | $596.96 | — | $300.00 |
| November 9, 2026 | $640.81 | — | $300.00 |
| November 8, 2026 | $697.61 | — | $299.99 |
| November 7, 2026 | $697.61 | — | $399.99 |
| November 6, 2026 | $697.61 | $697.61 | $414.99 |
| November 5, 2026 | $697.61 | — | $449.00 |
| November 4, 2026 | $697.61 | — | $449.00 |
| November 3, 2026 | $697.61 | — | $449.00 |
| November 2, 2026 | $697.61 | — | $449.00 |
| November 1, 2026 | $697.61 | — | $449.00 |
| October 31, 2026 | $747.33 | — | $449.00 |
| October 30, 2026 | $747.33 | — | $448.99 |
| October 29, 2026 | $747.33 | — | $448.99 |
| October 28, 2026 | $747.33 | — | $448.99 |
| October 27, 2026 | $747.33 | — | $448.99 |
| October 25, 2026 | $747.33 | — | $448.99 |
| October 24, 2026 | $747.33 | — | $448.99 |
| October 23, 2026 | $747.33 | — | $448.99 |
| October 22, 2026 | $826.67 | — | $429.99 |
| October 21, 2026 | $826.67 | — | $449.99 |
| October 20, 2026 | $826.67 | — | $489.97 |
| October 18, 2026 | $826.67 | — | $469.99 |
| October 17, 2026 | $945.56 | — | $469.99 |
| October 16, 2026 | $945.56 | — | $469.99 |
| October 15, 2026 | $945.56 | — | $489.99 |
| October 14, 2026 | $945.56 | — | $489.99 |
| October 13, 2026 | $945.56 | — | $489.99 |
| October 12, 2026 | $945.56 | — | $490.00 |
| October 11, 2026 | $945.56 | — | $599.99 |
| October 10, 2026 | $945.56 | — | $600.00 |
| October 9, 2026 | $945.56 | — | $600.00 |
| October 8, 2026 | $945.56 | — | $650.00 |
| October 7, 2026 | $945.56 | — | $650.00 |
| October 6, 2026 | $945.56 | — | $650.00 |
| October 5, 2026 | $945.56 | — | $650.00 |
| October 3, 2026 | $945.56 | — | $649.99 |
| October 2, 2026 | $945.56 | — | $649.99 |
| October 1, 2026 | $945.56 | — | $668.99 |
| September 30, 2026 | $945.56 | — | $668.99 |
| September 29, 2026 | $945.56 | — | $669.98 |
| September 27, 2026 | $945.56 | — | $669.69 |
Basic · HP 280
[Fire][Lightning][Colorless] Storm Emeralda (50x)
This attack does 50 damage for each Fire Energy and Lightning Energy attached to all of your Pokemon.
