Golem 014/165 – Expedition Base Set
Expedition Base SetHolo RareAll Golem cards →
Price
$108.15 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $108.15 | $150.00 | $250.00 | $1,668.22 |
| Reverse Holofoil | $26.22 | $99.99 | $100.00 | $309.48 |
Updated November 16, 2026
Price history
▲ $59.78 (+123.6%) Holofoil · ▲ $1.00 (+4.0%) Reverse Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 10, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $83.88 | $28.54 | $150.00 |
| October 2026 | $62.49 | $29.59 | $150.00 |
| September 2026 | $53.10 | $29.59 | — |
| August 2026 | $52.81 | $29.49 | — |
| July 2026 | $51.14 | $29.42 | — |
| June 2026 | $49.78 | $29.59 | — |
| May 2026 | $51.56 | $29.59 | — |
| April 2026 | $49.10 | $29.59 | — |
| March 2026 | $48.30 | $29.59 | — |
| February 2026 | $48.04 | $29.26 | — |
| January 2026 | $48.13 | $29.21 | — |
| December 2025 | $48.06 | $27.60 | — |
| November 2025 | $48.40 | $24.82 | — |
| October 2025 | $48.38 | $25.22 | — |
Pokemon · Stage2 · Fighting · HP 100
Poke-BODY Rock Body
All damage done by attacks to Golem is reduced by 10 (after applying Weakness and Resistance).
FFCC Rock Tumble60
Don't apply Resistance.
Weakness: Water x2 · Retreat: 4
Illustrator: Aya Kusube
