Kingler 015/165 – Expedition Base Set
Expedition Base SetHolo RareAll Kingler cards →
Price
$128.98 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $128.98 | $144.99 | $175.86 | $329.99 |
| Reverse Holofoil | $50.32 | $170.00 | $199.99 | $399.99 |
Updated November 16, 2026
Price history
▲ $78.99 (+158.0%) Holofoil · ▲ $23.69 (+89.0%) Reverse Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 11, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $112.36 | $50.32 | $141.87 |
| October 2026 | $81.07 | $50.32 | $95.09 |
| September 2026 | — | $50.32 | — |
| August 2026 | $58.56 | $45.89 | — |
| July 2026 | $56.82 | $41.82 | — |
| June 2026 | $54.88 | $36.93 | — |
| May 2026 | $52.66 | $39.58 | — |
| April 2026 | $52.26 | $37.90 | — |
| March 2026 | $52.26 | $36.18 | — |
| February 2026 | $51.18 | $32.77 | — |
| January 2026 | $49.99 | $32.75 | — |
| December 2025 | $49.99 | $32.55 | — |
| November 2025 | $49.99 | $26.63 | — |
| October 2025 | — | $26.63 | — |
Pokemon · Stage1 · Water · HP 80
W Bubble10
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
WWC Giant Claw70
Flip a coin. If tails, this attack does nothing.
Weakness: Lightning x2 · Resistance: Psychic -30 · Retreat: 2
Illustrator: Shin-ichi Yoshida
