Totodile 134/165 – Expedition Base Set
Expedition Base SetCommonAll Totodile cards →
Price
$81.45 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $32.68 | $25.99 | $37.97 | $307.77 |
| Reverse Holofoil | $81.45 | $108.00 | $109.00 | $109.99 |
Updated November 16, 2026
Price history
▲ $20.29 (+163.8%) Normal · ▲ $34.79 (+74.6%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 20, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $32.63 | $81.45 | $109.37 |
| October 2026 | $31.41 | $79.41 | $105.71 |
| September 2026 | $30.22 | $89.00 | — |
| August 2026 | $29.57 | $89.00 | — |
| July 2026 | $28.36 | $89.00 | — |
| June 2026 | $28.84 | $89.00 | — |
| May 2026 | $28.50 | $89.00 | — |
| April 2026 | $28.34 | $93.79 | — |
| March 2026 | $25.10 | $54.19 | — |
| February 2026 | $21.83 | $50.00 | — |
| January 2026 | $19.23 | $50.00 | — |
| December 2025 | $17.90 | $52.69 | — |
| November 2025 | $15.81 | $50.00 | — |
| October 2025 | $14.78 | $47.77 | — |
Pokemon · Basic · Water · HP 50
W Surf10
CC Double Scratch20×
Flip 2 coins. This attack does 20 damage times the number of heads.
Weakness: Lightning x2 · Retreat: 1
Illustrator: Mitsuhiro Arita
