Totodile 135/165 – Expedition Base Set
Expedition Base SetCommonAll Totodile cards →
Price
$94.49 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $26.61 | $16.30 | $25.98 | $130.37 |
| Reverse Holofoil | $94.49 | $69.00 | $186.22 | $1,498.38 |
Updated November 16, 2026
Price history
▲ $19.03 (+251.1%) Normal · ▲ $60.75 (+180.1%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 23, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $26.14 | $94.49 | $76.22 |
| October 2026 | $25.14 | $106.68 | $70.46 |
| September 2026 | $24.13 | $126.53 | — |
| August 2026 | $21.87 | $143.33 | — |
| July 2026 | $19.88 | $115.37 | — |
| June 2026 | $18.42 | $100.00 | — |
| May 2026 | $15.67 | $98.74 | — |
| April 2026 | $13.71 | $74.52 | — |
| March 2026 | $11.32 | $46.66 | — |
| February 2026 | $10.25 | $44.58 | — |
| January 2026 | $9.21 | $34.99 | — |
| December 2025 | $8.07 | $34.79 | — |
| November 2025 | $7.65 | $34.32 | — |
| October 2025 | $7.63 | $33.74 | — |
Pokemon · Basic · Water · HP 50
C Paralyzing Gaze
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
WC Bite20
Weakness: Lightning x2 · Retreat: 1
Illustrator: Aimi Tomita
