Darkness Cube 01 119/147 – Aquapolis
AquapolisUncommon
Price
$5.68 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $1.68 | $0.99 | $1.69 | $25.68 |
| Reverse Holofoil | $5.68 | $2.63 | $6.65 | $50.08 |
Updated November 16, 2026
Price history
▲ $0.30 (+21.7%) Normal · ▼ $0.80 (-12.3%) Reverse Holofoil since October 17, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $1.68 | $5.73 | $2.61 |
| October 2026 | $1.68 | $5.75 | $2.54 |
| September 2026 | $1.61 | $5.86 | — |
| August 2026 | $1.64 | $5.39 | — |
| July 2026 | $1.60 | $5.31 | — |
| June 2026 | $1.54 | $5.31 | — |
| May 2026 | $1.49 | $5.26 | — |
| April 2026 | $1.50 | $4.92 | — |
| March 2026 | $1.37 | $5.09 | — |
| February 2026 | $1.30 | $5.02 | — |
| January 2026 | $1.34 | $4.89 | — |
| December 2025 | $1.51 | $5.36 | — |
| November 2025 | $1.34 | $5.52 | — |
| October 2025 | $1.35 | $6.48 | — |
Trainer · Technical Machine
D Plunder10
Before doing damage, discard any Trainer cards attached to the Defending Pokémon.
Attach this card to 1 of your Darkness Pokémon in play. That Pokémon may use this card's attack instead of its own. At the end of your turn, discard Darkness Cube 01.
