Growlithe 062/144 – Skyridge
SkyridgeCommonAll Growlithe cards →
Price
$34.05 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $34.05 | $24.98 | $41.90 | $446.99 |
Updated November 16, 2026
Price history
▲ $26.87 (+374.2%) Normal · ▲ $0.00 (+0.0%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 3, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Normal lowest listing |
|---|---|---|---|
| November 2026 | $34.08 | $150.00 | $26.00 |
| October 2026 | $32.68 | $150.00 | $25.43 |
| September 2026 | $33.51 | $150.00 | — |
| August 2026 | $32.69 | $150.00 | — |
| July 2026 | $29.75 | $150.00 | — |
| June 2026 | $24.67 | — | — |
| May 2026 | $22.07 | — | — |
| April 2026 | $18.71 | — | — |
| March 2026 | $14.95 | — | — |
| February 2026 | $11.05 | — | — |
| January 2026 | $10.06 | — | — |
| December 2025 | $9.13 | — | — |
| November 2025 | $8.70 | — | — |
| October 2025 | $7.42 | — | — |
Pokemon · Basic · Fire · HP 50
R Flare10
CC Double Kick20×
Flip 2 coins. This attack does 20 damage times the number of heads.
Weakness: Water x2 · Retreat: 1
Illustrator: Masako Yamashita
