Pikachu 084/144 – Skyridge
SkyridgeCommonAll Pikachu cards →
Price
$303.49 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $303.49 | $199.99 | $898.98 | $999.76 |
Updated November 16, 2026
Price history
▲ $249.08 (+457.8%) Normal · ▲ $150.31 (+75.3%) Reverse Holofoil since October 17, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Normal lowest listing |
|---|---|---|---|
| November 2026 | $281.72 | — | $184.68 |
| October 2026 | $232.97 | $350.00 | $149.41 |
| September 2026 | $181.20 | $350.00 | — |
| August 2026 | $147.98 | $350.00 | — |
| July 2026 | $122.07 | $350.00 | — |
| June 2026 | $104.56 | $350.00 | — |
| May 2026 | $85.81 | — | — |
| April 2026 | $72.79 | — | — |
| March 2026 | $73.22 | — | — |
| February 2026 | $65.17 | — | — |
| January 2026 | $60.94 | — | — |
| December 2025 | $57.28 | — | — |
| November 2025 | $55.26 | — | — |
| October 2025 | $54.62 | $199.69 | — |
Pokemon · Basic · Lightning · HP 50
CC Max Voltage20+
Discard all Lightning Energy cards attached to Pikachu. This attack does 20 damage plus 10 more damage for each Energy card discarded in this way.
Weakness: Fighting x2 · Retreat: 1
Illustrator: Yuka Morii
