Piloswine 024/144 – Skyridge
SkyridgeRareAll Piloswine cards →
Price
$129.99 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $129.99 | $106.99 | $107.00 | $107.00 |
| Reverse Holofoil | $90.46 | $114.99 | $114.99 | $114.99 |
Updated November 16, 2026
Price history
▲ $98.85 (+317.4%) Normal · ▲ $40.47 (+81.0%) Reverse Holofoil since October 17, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Normal lowest listing |
|---|---|---|---|
| November 2026 | $108.91 | $90.46 | $93.40 |
| October 2026 | $87.33 | $90.46 | $70.00 |
| September 2026 | $85.00 | — | — |
| August 2026 | $75.00 | — | — |
| July 2026 | $71.53 | — | — |
| June 2026 | $67.16 | — | — |
| May 2026 | $57.39 | — | — |
| April 2026 | $53.23 | $70.00 | — |
| March 2026 | $42.96 | $64.52 | — |
| February 2026 | $39.20 | $60.00 | — |
| January 2026 | $36.58 | $60.00 | — |
| December 2025 | $35.10 | $60.00 | — |
| November 2025 | $32.26 | $60.00 | — |
| October 2025 | $31.81 | $50.66 | — |
Pokemon · Stage1 · Fighting · HP 80
FCC Impaling Tusk40
FFCC Continuous Charge30+
Flip 4 coins. This attack does 30 damage plus 20 more damage for each heads. Put a damage counter on Piloswine for each heads.
Weakness: Grass x2 · Resistance: Lightning -30 · Retreat: 3
Illustrator: Shin-ichi Yoshida
