Rhyhorn 091/144 – Skyridge
SkyridgeCommonAll Rhyhorn cards →
Price
$22.82 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $22.82 | $12.03 | $29.99 | $95.67 |
Updated November 16, 2026
Price history
▲ $16.95 (+288.8%) Normal · ▲ $50.34 (+179.8%) Reverse Holofoil since October 17, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Normal lowest listing |
|---|---|---|---|
| November 2026 | $21.40 | $78.33 | $14.04 |
| October 2026 | $20.19 | $78.33 | $21.44 |
| September 2026 | $16.23 | $78.33 | — |
| August 2026 | $13.32 | $78.33 | — |
| July 2026 | $11.34 | $78.12 | — |
| June 2026 | $10.08 | $77.50 | — |
| May 2026 | $9.27 | $76.79 | — |
| April 2026 | $8.66 | — | — |
| March 2026 | $8.26 | — | — |
| February 2026 | $7.75 | — | — |
| January 2026 | $7.19 | — | — |
| December 2025 | $6.30 | — | — |
| November 2025 | $6.07 | $27.99 | — |
| October 2025 | $5.96 | $27.99 | — |
Pokemon · Basic · Fighting · HP 60
C Horn Attack10
FC Retaliate10×
This attack does 10 damage times the number of damage counters on Rhyhorn.
Weakness: Grass x2 · Resistance: Lightning -30 · Retreat: 2
Illustrator: Hisao Nakamura
