Seel 095/144 – Skyridge
SkyridgeCommonAll Seel cards →
Price
$28.25 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $28.25 | $29.99 | $38.90 | $307.58 |
Updated November 16, 2026
Price history
▲ $14.30 (+102.5%) Normal · ▲ $0.01 (+0.0%) Reverse Holofoil since October 17, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Normal lowest listing |
|---|---|---|---|
| November 2026 | $26.51 | — | $32.21 |
| October 2026 | $25.47 | — | $39.55 |
| September 2026 | $25.39 | — | — |
| August 2026 | $25.35 | — | — |
| July 2026 | $23.86 | — | — |
| June 2026 | $22.32 | — | — |
| May 2026 | $19.70 | — | — |
| April 2026 | $18.51 | — | — |
| March 2026 | $19.20 | — | — |
| February 2026 | $17.92 | — | — |
| January 2026 | $17.92 | $29.97 | — |
| December 2025 | $16.34 | $29.96 | — |
| November 2025 | $14.93 | $29.96 | — |
| October 2025 | $14.86 | $29.96 | — |
Pokemon · Basic · Water · HP 50
C Double Headbutt10×
Flip 2 coins. This attack does 10 damage times the number of heads.
WC Ice Beam10
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Weakness: Lightning x2 · Retreat: 1
Illustrator: Yukiko Baba
