Skarmory 097/144 – Skyridge
SkyridgeCommonAll Skarmory cards →
Price
$79.99 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $24.00 | $14.99 | $26.99 | $114.78 |
| Reverse Holofoil | $79.99 | $100.00 | $100.00 | $100.00 |
Updated November 16, 2026
Price history
▲ $16.09 (+203.4%) Normal · ▲ $39.67 (+98.4%) Reverse Holofoil since October 17, 2025
Monthly price table
| Month (average) | Normal | Reverse Holofoil |
|---|---|---|
| November 2026 | $24.00 | $79.99 |
| October 2026 | $20.94 | $79.98 |
| September 2026 | $16.03 | $75.77 |
| August 2026 | $12.72 | $59.61 |
| July 2026 | $11.90 | $58.31 |
| June 2026 | $11.55 | $56.32 |
| May 2026 | $9.43 | $48.94 |
| April 2026 | $9.41 | $48.43 |
| March 2026 | $9.22 | $48.30 |
| February 2026 | $8.97 | $44.20 |
| January 2026 | $8.93 | $43.21 |
| December 2025 | $8.92 | $41.84 |
| November 2025 | $8.78 | $40.97 |
| October 2025 | $8.33 | $40.32 |
Pokemon · Basic · Metal · HP 60
C Double Peck10×
Flip 2 coins. This attack does 10 damage times the number of heads.
MCC Spinning Head30
Flip a coin. If heads, switch Skarmory with 1 of your Benched Pokémon.
Weakness: Fire x2 · Resistance: Grass -30 · Retreat: 2
Illustrator: Katsura Tabata
