Beedrill 1/112 – EX FireRed & LeafGreen
EX FireRed & LeafGreenHolo RareAll Beedrill cards →
Price
$18.05 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $10.93 | $4.98 | $26.90 | $139.68 |
| Holofoil | $18.05 | $12.73 | $20.30 | $159.35 |
| Reverse Holofoil | $17.66 | $17.40 | $35.85 | $199.99 |
Updated November 16, 2026
Price history
▲ $2.97 (+37.3%) Normal · ▲ $9.70 (+116.2%) Holofoil · ▲ $0.14 (+0.8%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 6, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $10.93 | $18.17 | $17.50 | $12.84 |
| October 2026 | $10.76 | $17.85 | $17.68 | $12.99 |
| September 2026 | $10.72 | $17.07 | — | — |
| August 2026 | $9.63 | $16.27 | $19.98 | — |
| July 2026 | $8.32 | $15.25 | $19.98 | — |
| June 2026 | $8.26 | $13.70 | $19.98 | — |
| May 2026 | $8.19 | $12.05 | $19.61 | — |
| April 2026 | $8.18 | $11.05 | $19.48 | — |
| March 2026 | $7.82 | $9.96 | $18.50 | — |
| February 2026 | $7.21 | $9.46 | $17.50 | — |
| January 2026 | $7.78 | $8.95 | $16.89 | — |
| December 2025 | $8.17 | $8.55 | $16.89 | — |
| November 2025 | $8.08 | $8.35 | $17.15 | — |
| October 2025 | $7.97 | $8.35 | $17.46 | — |
Pokemon · Stage2 · Grass · HP 90
G Poison Sting20
The Defending Pokémon is now Poisoned.
GCC Link Needle50
This attack does 50 damage plus 30 more damage for each Beedrill (excluding this one) you have in play.
Weakness: Fire ×2 · Retreat: 0
Illustrator: Hajime Kusajima
