Butterfree 2/112 – EX FireRed & LeafGreen
EX FireRed & LeafGreenHolo RareAll Butterfree cards →
Price
$42.62 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $40.00 | $42.00 | $43.99 | $50.00 |
| Holofoil | $42.62 | $39.45 | $70.00 | $509.58 |
| Reverse Holofoil | $41.55 | $25.00 | $39.99 | $299.58 |
Updated November 16, 2026
Price history
▲ $18.39 (+85.1%) Normal · ▲ $18.19 (+74.5%) Holofoil · ▲ $19.55 (+88.9%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 5, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $40.00 | $42.64 | $41.55 | $39.35 |
| October 2026 | $41.32 | $42.71 | $40.20 | $43.41 |
| September 2026 | $42.00 | $42.71 | $36.96 | — |
| August 2026 | $42.00 | $41.56 | $38.01 | — |
| July 2026 | $42.00 | $41.82 | $38.46 | — |
| June 2026 | $42.00 | $41.80 | $38.21 | — |
| May 2026 | $42.00 | $41.42 | $36.41 | — |
| April 2026 | $42.00 | $42.03 | $34.64 | — |
| March 2026 | $42.00 | $42.03 | $34.55 | — |
| February 2026 | $25.00 | $42.99 | $32.27 | — |
| January 2026 | $25.00 | $38.41 | $29.65 | — |
| December 2025 | $25.00 | $30.66 | $29.34 | — |
| November 2025 | $24.15 | $25.92 | $23.56 | — |
| October 2025 | $21.61 | $24.43 | — | — |
Pokemon · Stage2 · Grass · HP 100
Poke-BODY Sooth Dust
As long as Butterfree is your Active Pokémon, remove 1 damage counter from each of your Pokémon between turns.
CC Whirlwind30
Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon.
GCC Gust50
Weakness: Lightning ×2 · Resistance: Fighting -30 · Retreat: 0
Illustrator: Atsuko Nishida
