Dewgong 3/112 – EX FireRed & LeafGreen
EX FireRed & LeafGreenHolo RareAll Dewgong cards →
Price
$41.89 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $40.75 | $20.00 | $28.96 | $456.58 |
| Holofoil | $41.89 | $34.99 | $64.98 | $464.58 |
| Reverse Holofoil | $32.10 | $34.23 | $207.89 | $4,513.96 |
Updated November 16, 2026
Price history
▲ $20.77 (+104.0%) Normal · ▲ $22.02 (+110.8%) Holofoil · ▲ $17.71 (+123.1%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 17, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $40.75 | $41.89 | $30.88 | $45.78 |
| October 2026 | $41.35 | $40.88 | $30.33 | $56.48 |
| September 2026 | $39.62 | $40.93 | $30.43 | — |
| August 2026 | $39.00 | $41.26 | $28.28 | — |
| July 2026 | — | $39.03 | $27.64 | — |
| June 2026 | — | $38.14 | $27.58 | — |
| May 2026 | — | $36.16 | $27.34 | — |
| April 2026 | — | $36.09 | $26.62 | — |
| March 2026 | — | $32.33 | $23.76 | — |
| February 2026 | — | $27.50 | $22.37 | — |
| January 2026 | — | $25.30 | $20.79 | — |
| December 2025 | $19.98 | $21.93 | $16.70 | — |
| November 2025 | — | $19.86 | $14.91 | — |
| October 2025 | — | $19.87 | $14.77 | — |
Pokemon · Stage1 · Water · HP 80
Poke-BODY Safeguard
Prevent all effects of attacks, including damage, done to Dewgong by your opponent's Pokémon-ex.
W Cold Breath10
The Defending Pokémon is now Asleep.
CCC Aurora Beam40
Weakness: Metal ×2 · Retreat: 2
Illustrator: Toshinao Aoki
