Kangaskhan 6/112 – EX FireRed & LeafGreen
EX FireRed & LeafGreenHolo RareAll Kangaskhan cards →
Price
$108.26 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $36.75 | $45.00 | $217.34 | $389.68 |
| Holofoil | $108.26 | $30.00 | $114.12 | $396.95 |
| Reverse Holofoil | $57.49 | $67.62 | $263.57 | $419.68 |
Updated November 16, 2026
Price history
▲ $1.75 (+5.0%) Normal · ▲ $90.71 (+516.9%) Holofoil · ▲ $41.57 (+261.1%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 6, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $36.75 | $104.79 | $57.49 | $36.25 |
| October 2026 | $36.75 | $98.93 | $55.76 | $49.99 |
| September 2026 | $36.29 | $92.66 | $49.15 | — |
| August 2026 | $35.26 | $84.00 | $45.66 | — |
| July 2026 | $35.00 | $77.12 | $40.63 | — |
| June 2026 | $35.00 | $77.12 | $39.42 | — |
| May 2026 | $35.00 | $28.94 | $38.08 | — |
| April 2026 | $35.00 | $26.26 | $28.97 | — |
| March 2026 | $35.00 | $23.74 | $21.01 | — |
| February 2026 | — | $21.38 | $18.97 | — |
| January 2026 | — | $20.32 | $18.29 | — |
| December 2025 | — | $18.78 | $18.17 | — |
| November 2025 | — | $18.01 | $18.63 | — |
| October 2025 | — | $17.55 | $17.07 | — |
Pokemon · Basic · Colorless · HP 80
C Fetch
Draw a card.
CC Headbutt20
CCC One-Two Punch30+
Flip a coin. If heads, this attack does 30 damage plus 20 more damage.
Weakness: Fighting ×2 · Retreat: 2
Illustrator: Naoyo Kimura
