Marowak 7/112 – EX FireRed & LeafGreen
EX FireRed & LeafGreenHolo RareAll Marowak cards →
Price
$133.74 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $133.74 | $234.15 | $341.92 | $449.68 |
| Holofoil | $52.41 | $75.00 | $151.50 | $519.68 |
| Reverse Holofoil | $49.49 | $219.99 | $236.49 | $851.88 |
Updated November 16, 2026
Price history
▲ $108.75 (+435.2%) Normal · ▲ $28.48 (+119.0%) Holofoil · ▲ $28.94 (+140.8%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 17, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Normal lowest listing |
|---|---|---|---|---|
| November 2026 | $133.74 | $51.39 | $79.13 | $124.03 |
| October 2026 | $109.26 | $39.85 | $57.76 | $92.81 |
| September 2026 | $80.13 | $39.28 | $51.24 | — |
| August 2026 | $48.35 | $37.30 | $44.78 | — |
| July 2026 | $33.33 | $36.25 | $44.78 | — |
| June 2026 | $33.33 | $32.85 | $42.82 | — |
| May 2026 | $33.33 | $31.55 | $34.27 | — |
| April 2026 | $29.63 | $29.87 | $28.94 | — |
| March 2026 | $26.12 | $25.37 | $27.06 | — |
| February 2026 | $24.99 | $24.91 | $25.56 | — |
| January 2026 | — | $25.89 | $25.49 | — |
| December 2025 | — | $25.42 | $25.02 | — |
| November 2025 | — | $25.00 | $23.84 | — |
| October 2025 | — | $23.88 | $21.37 | — |
Pokemon · Stage1 · Fighting · HP 80
LLCC Linear Attack60
Choose 1 of your opponent's Pokémon. This attack does 30 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
FCC Vengeance30+
Does 30 damage plus 10 more damage for each Basic Pokémon and each Evolution card in your discard pile. You can't add more than 60 damage in this way.
Weakness: Grass ×2 · Retreat: 1
Illustrator: Aya Kusube
