Poliwrath 11/112 – EX FireRed & LeafGreen
EX FireRed & LeafGreenHolo RareAll Poliwrath cards →
Price
$45.17 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | — | $20.00 | $20.00 | $20.00 |
| Holofoil | $29.58 | $34.99 | $129.95 | $199.99 |
| Reverse Holofoil | $45.17 | $219.58 | $289.99 | $294.68 |
Updated November 16, 2026
Price history
▲ $0.00 (+0.0%) Normal (lowest listing) · ▲ $10.13 (+52.1%) Holofoil · ▲ $19.49 (+75.9%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 4, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal (lowest listing) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $20.00 | $29.58 | $44.89 | $219.58 |
| October 2026 | $20.00 | $28.46 | $42.04 | $119.39 |
| September 2026 | — | $27.40 | $40.15 | — |
| August 2026 | — | $25.97 | $40.15 | — |
| July 2026 | — | $24.68 | $38.99 | — |
| June 2026 | — | $23.35 | $34.94 | — |
| May 2026 | — | $22.44 | $30.40 | — |
| April 2026 | — | $21.77 | $29.57 | — |
| March 2026 | — | $21.51 | $29.50 | — |
| February 2026 | — | $21.67 | $29.50 | — |
| January 2026 | — | $22.87 | $28.86 | — |
| December 2025 | — | $20.85 | $26.53 | — |
| November 2025 | — | $20.64 | $25.30 | — |
| October 2025 | — | $19.45 | $25.68 | — |
Pokemon · Stage2 · Water · HP 120
Poke-BODY Spiral
As long as Poliwrath is your Active Pokémon, your opponent's Confused Pokémon can't retreat.
CC Split Spiral Punch20
The Defending Pokémon is now Confused.
WCC Mega Throw50+
If the Defending Pokémon is Pokémon-ex, this attack does 50 damage plus 30 more damage.
Weakness: Lightning ×2 · Retreat: 2
Illustrator: Ken Sugimori
