Pidgeot 10/112 – EX FireRed & LeafGreen
EX FireRed & LeafGreenHolo RareAll Pidgeot cards →
Price
$45.04 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $23.12 | $17.73 | $31.99 | $184.09 |
| Holofoil | $21.64 | $15.00 | $34.61 | $159.48 |
| Reverse Holofoil | $45.04 | $45.00 | $139.66 | $999.58 |
Updated November 16, 2026
Price history
▲ $10.72 (+86.5%) Normal · ▲ $9.10 (+72.6%) Holofoil · ▲ $24.53 (+119.6%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 29, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $23.12 | $21.28 | $45.04 | $45.00 |
| October 2026 | $21.53 | $18.87 | $43.26 | $47.49 |
| September 2026 | $20.54 | $17.19 | $43.12 | — |
| August 2026 | $18.58 | $15.85 | $39.00 | — |
| July 2026 | $16.69 | $15.53 | $44.50 | — |
| June 2026 | $15.13 | $15.15 | $49.99 | — |
| May 2026 | $13.60 | $14.87 | $39.99 | — |
| April 2026 | $12.08 | $14.64 | $31.26 | — |
| March 2026 | $11.54 | $13.99 | $29.65 | — |
| February 2026 | $11.75 | $13.92 | $28.81 | — |
| January 2026 | $12.10 | $13.99 | $21.63 | — |
| December 2025 | $12.12 | $13.65 | $19.98 | — |
| November 2025 | $12.07 | $12.87 | $20.21 | — |
| October 2025 | $12.31 | $12.60 | $20.40 | — |
Pokemon · Stage2 · Colorless · HP 100
Poke-POWER Quick Search
Once during your turn (before your attack), you may choose any 1 card from your deck and put it into your hand. Shuffle your deck afterward. You can't use more than 1 Quick Search Poké-Power each turn. This power can't be used if Pidgeot is affected by a Special Condition.
CC Clutch40
The Defending Pokémon can't retreat until the end of your opponent's next turn.
Weakness: Lightning ×2 · Resistance: Fighting -30 · Retreat: 0
Illustrator: Midori Harada
