Azumarill 1/109 – EX Team Rocket Returns
EX Team Rocket ReturnsHolo RareAll Azumarill cards →
Price
$85.88 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $62.30 | $38.06 | $99.99 | $101.81 |
| Reverse Holofoil | $85.88 | $148.50 | $499.98 | $801.67 |
Updated November 16, 2026
Price history
▲ $36.62 (+142.6%) Holofoil · ▲ $41.39 (+93.0%) Reverse Holofoil · ▲ $2.10 (+38.2%) Normal since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 7, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $61.14 | $85.79 | — | $155.67 |
| October 2026 | $54.44 | $85.65 | $7.34 | $149.89 |
| September 2026 | $50.46 | $85.65 | $7.95 | — |
| August 2026 | $48.24 | $85.48 | $6.92 | — |
| July 2026 | $39.26 | $74.95 | $6.76 | — |
| June 2026 | $36.36 | $68.47 | $6.40 | — |
| May 2026 | $31.29 | $64.75 | $6.40 | — |
| April 2026 | $28.12 | $58.50 | $6.40 | — |
| March 2026 | $27.03 | $55.85 | $6.40 | — |
| February 2026 | $26.61 | $53.55 | $6.40 | — |
| January 2026 | $26.11 | $48.74 | $6.40 | — |
| December 2025 | $25.88 | $44.62 | $11.37 | — |
| November 2025 | $24.26 | $44.51 | $6.12 | — |
| October 2025 | $25.69 | $44.49 | $5.72 | — |
Pokemon · Stage1 · Water · HP 80
Poke-POWER Froth
Once during your turn, when you play Azumarill from your hand to evolve 1 of your Active Pokémon, you may use this power. Each Defending Pokémon is now Paralyzed.
WC Water Punch20+
Flip a coin for each Water Energy attached to Azumarill. This attack does 20 damage plus 20 more damage for each heads.
Weakness: Lightning ×2 · Retreat: 1
Illustrator: Sumiyoshi Kizuki
