Dark Ampharos 2/109 – EX Team Rocket Returns
EX Team Rocket ReturnsHolo RareAll Ampharos cards →
Price
$325.00 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | — | $34.99 | $34.99 | $34.99 |
| Holofoil | $132.19 | $809.48 | $904.13 | $998.78 |
| Reverse Holofoil | $325.00 | $323.39 | $333.93 | $389.95 |
Updated November 16, 2026
Price history
▲ $0.00 (+0.0%) Normal (lowest listing) · ▲ $55.74 (+72.9%) Holofoil · ▲ $255.00 (+364.3%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 11, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal (lowest listing) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $34.99 | $128.46 | $325.00 | $323.39 |
| October 2026 | $34.99 | $125.89 | $325.00 | $199.29 |
| September 2026 | — | $120.46 | — | — |
| August 2026 | — | $109.48 | — | — |
| July 2026 | — | $95.79 | — | — |
| June 2026 | — | $89.27 | — | — |
| May 2026 | — | $85.89 | — | — |
| April 2026 | — | $81.37 | — | — |
| March 2026 | — | $80.23 | — | — |
| February 2026 | — | $80.21 | — | — |
| January 2026 | — | $83.71 | — | — |
| December 2025 | — | $84.57 | $70.00 | — |
| November 2025 | — | $80.85 | $70.00 | — |
| October 2025 | — | $76.45 | $70.00 | — |
Pokemon · Stage2 · Lightning/Darkness · HP 120
Poke-BODY Darkest Impulse
As long as Dark Ampharos is in play, whenever your opponent plays an Evolution card from his or her hand to evolve 1 of his or her Pokémon, put 2 damage counters on that Pokémon. You can't use more than 1 Darkest Impulse Poké-Body each turn.
CC Ram30
LCC Shock Bolt70
Discard all Lightning Energy attached to Dark Ampharos.
Weakness: Fighting ×2 · Retreat: 2
Illustrator: Emi Miwa
