Exploud 3/106 – EX Emerald
EX EmeraldHolo RareAll Exploud cards →
Price
$49.00 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $18.72 | $20.72 | $22.78 | $262.68 |
| Holofoil | $28.71 | $22.52 | $43.42 | $278.18 |
| Reverse Holofoil | $49.00 | $15.00 | $26.90 | $39.99 |
Updated November 16, 2026
Price history
▲ $0.83 (+4.6%) Normal · ▲ $16.53 (+135.7%) Holofoil · ▲ $21.63 (+79.0%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 25, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $18.72 | $28.71 | $49.00 | $14.19 |
| October 2026 | $18.20 | $27.52 | $43.47 | $14.00 |
| September 2026 | $17.89 | $27.12 | — | — |
| August 2026 | $17.89 | $26.57 | $44.44 | — |
| July 2026 | $17.89 | $22.40 | $42.14 | — |
| June 2026 | $17.89 | $20.46 | $35.64 | — |
| May 2026 | $17.89 | $18.18 | $29.86 | — |
| April 2026 | $17.89 | $17.33 | $28.47 | — |
| March 2026 | $17.89 | $16.59 | $28.35 | — |
| February 2026 | $17.89 | $16.19 | $28.10 | — |
| January 2026 | — | $15.29 | $27.10 | — |
| December 2025 | — | $13.80 | $27.37 | — |
| November 2025 | — | $12.58 | $27.37 | — |
| October 2025 | — | $12.25 | $27.37 | — |
Pokemon · Stage2 · Colorless · HP 120
C Collect
Draw 3 cards.
CC Body Slam30
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
CCC Hyper Voice50
CCCCC Mega Throw60+
If the Defending Pokémon is Pokémon-ex, this attack does 60 damage plus 40 more damage.
Weakness: Fighting ×2 · Retreat: 2
Illustrator: Hajime Kusajima
