Groudon 5/106 – EX Emerald
EX EmeraldHolo RareAll Groudon cards →
Price
$299.99 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $24.66 | $125.02 | $130.00 | $140.00 |
| Holofoil | $68.39 | $69.98 | $148.99 | $799.48 |
| Reverse Holofoil | $299.99 | $199.99 | $999.66 | $999.98 |
Updated November 16, 2026
Price history
▲ $0.00 (+0.0%) Normal · ▲ $43.04 (+169.8%) Holofoil · ▲ $220.01 (+275.1%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 18, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $24.66 | $68.39 | $299.99 | $199.99 |
| October 2026 | $24.66 | $68.39 | $287.85 | $214.28 |
| September 2026 | — | $68.39 | — | — |
| August 2026 | — | $69.31 | — | — |
| July 2026 | — | $66.02 | — | — |
| June 2026 | — | $50.70 | — | — |
| May 2026 | — | $42.59 | — | — |
| April 2026 | — | $42.59 | — | — |
| March 2026 | — | $40.71 | — | — |
| February 2026 | — | $37.99 | — | — |
| January 2026 | — | $34.48 | $99.99 | — |
| December 2025 | — | $27.91 | $99.99 | — |
| November 2025 | — | $25.35 | $88.56 | — |
| October 2025 | — | $25.35 | $79.98 | — |
Pokemon · Basic · Fighting · HP 80
F Slash10
FCC Rock Tumble40
This attack's damage isn't affected by Resistance.
Weakness: Water ×2 · Retreat: 1
Illustrator: Kouki Saitou
