Kyogre 6/106 – EX Emerald
EX EmeraldHolo RareAll Kyogre cards →
Price
$219.00 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | — | $35.00 | $35.00 | $35.00 |
| Holofoil | $103.99 | $173.99 | $350.25 | $752.98 |
| Reverse Holofoil | $219.00 | $166.98 | $173.22 | $699.99 |
Updated November 16, 2026
Price history
▲ $0.00 (+0.0%) Normal (lowest listing) · ▲ $70.09 (+206.8%) Holofoil · ▲ $0.00 (+0.0%) Reverse Holofoil since October 17, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 16, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal (lowest listing) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $35.00 | $92.14 | $219.00 | $176.52 |
| October 2026 | $35.00 | $69.29 | $219.00 | $179.37 |
| September 2026 | — | $69.89 | — | — |
| August 2026 | — | $70.23 | — | — |
| July 2026 | — | $67.35 | — | — |
| June 2026 | — | $52.67 | — | — |
| May 2026 | — | $44.21 | — | — |
| April 2026 | — | $42.72 | — | — |
| March 2026 | — | $38.38 | — | — |
| February 2026 | — | $36.51 | — | — |
| January 2026 | — | $35.68 | — | — |
| December 2025 | — | $35.80 | — | — |
| November 2025 | — | $33.89 | — | — |
| October 2025 | — | $33.90 | — | — |
Pokemon · Basic · Water · HP 80
C Ram10
WCC Aqua Sonic40
This attack's damage isn't affected by Resistance.
Weakness: Lightning ×2 · Retreat: 2
Illustrator: Masakazu Fukuda
