Fire Energy 128/132 – Gym Heroes
Gym HeroesCommon
Price
$4.68 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $2.37 | $1.00 | $1.93 | $37.78 |
| Unlimited | $4.68 | $0.99 | $3.41 | $28.72 |
Updated November 16, 2026
Price history
▲ $0.98 (+70.5%) 1st Edition · ▲ $2.97 (+173.7%) Unlimited since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 8, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | Unlimited lowest listing |
|---|---|---|---|
| November 2026 | $2.43 | $4.66 | $0.99 |
| October 2026 | $2.37 | $3.72 | $0.99 |
| September 2026 | $2.20 | $3.58 | — |
| August 2026 | $2.01 | $2.88 | — |
| July 2026 | $1.90 | $2.37 | — |
| June 2026 | $1.80 | $2.31 | — |
| May 2026 | $1.66 | $2.18 | — |
| April 2026 | $1.67 | $2.13 | — |
| March 2026 | $1.65 | $2.09 | — |
| February 2026 | $1.66 | $2.10 | — |
| January 2026 | $1.63 | $1.88 | — |
| December 2025 | $1.57 | $1.81 | — |
| November 2025 | $1.44 | $1.77 | — |
| October 2025 | $1.40 | $1.71 | — |
Energy · Basic · Fire
Illustrator: Keiji Kinebuchi
