Misty 018/132 – Gym Heroes
Gym HeroesHolo Rare
Price
$207.37 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition Holofoil | $207.37 | $168.99 | $217.79 | $1,695.50 |
| Unlimited Holofoil | $69.36 | $44.04 | $68.87 | $4,313.87 |
Updated November 16, 2026
Price history
▼ $10.92 (-5.0%) 1st Edition Holofoil · ▲ $11.22 (+19.3%) Unlimited Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 13, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition Holofoil | Unlimited Holofoil | 1st Edition Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $203.84 | $69.09 | $168.99 |
| October 2026 | $197.58 | $68.38 | $168.99 |
| September 2026 | $176.06 | $69.30 | — |
| August 2026 | $171.30 | $68.43 | — |
| July 2026 | $169.56 | $65.58 | — |
| June 2026 | $169.33 | $66.76 | — |
| May 2026 | $168.34 | $66.98 | — |
| April 2026 | $168.46 | $66.68 | — |
| March 2026 | $168.46 | $67.64 | — |
| February 2026 | $167.33 | $69.41 | — |
| January 2026 | $166.79 | $67.93 | — |
| December 2025 | $166.75 | $67.39 | — |
| November 2025 | $178.53 | $64.22 | — |
| October 2025 | $218.29 | $60.46 | — |
Trainer · Trainer
Discard 2 of the other cards in your hand in order to play this card. If this turn's attack does damage to the Defending Pokémon (after applying Weakness and Resistance), and if the attacking Pokémon has Misty in its name, the attack does 20 more damage to the Defending Pokémon.
Illustrator: Ken Sugimori
