Koga's Ninja Trick 115/132 – Gym Challenge
Gym ChallengeUncommon
Price
$6.11 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $6.11 | $4.99 | $7.08 | $62.68 |
| Unlimited | $2.92 | $0.99 | $2.99 | $31.58 |
Updated November 16, 2026
Price history
▲ $2.67 (+77.6%) 1st Edition · ▲ $1.57 (+116.3%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $6.09 | $2.97 | $4.99 |
| October 2026 | $6.06 | $2.94 | $4.96 |
| September 2026 | $5.86 | $2.93 | — |
| August 2026 | $5.73 | $2.96 | — |
| July 2026 | $5.70 | $2.76 | — |
| June 2026 | $5.66 | $2.57 | — |
| May 2026 | $5.21 | $2.46 | — |
| April 2026 | $4.90 | $2.10 | — |
| March 2026 | $4.65 | $1.87 | — |
| February 2026 | $4.28 | $1.64 | — |
| January 2026 | $3.62 | $1.51 | — |
| December 2025 | $3.35 | $1.50 | — |
| November 2025 | $3.42 | $1.46 | — |
| October 2025 | $3.45 | $1.37 | — |
Trainer · Trainer
Attach Koga's Ninja Trick to your Active Pokémon with Koga in its name. If this Pokémon goes to your Bench, discard this card. When your opponent attacks, you may switch this Pokémon with 1 of your Benched Pokémon (before damage or other effects of attacks).
Illustrator: Sumiyoshi Kizuki
