Hisuian Arcanine 084/196 – Lost Origin
Lost OriginHolo RareAll Arcanine cards →
Price
$0.42 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.31 | $0.09 | $0.33 | $19.66 |
| Reverse Holofoil | $0.42 | $0.12 | $0.41 | $2.52 |
Updated November 16, 2026
Price history
▲ $0.07 (+29.2%) Holofoil · ▲ $0.06 (+16.7%) Reverse Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.33 | $0.44 | $0.12 |
| October 2026 | $0.31 | $0.37 | $0.09 |
| September 2026 | $0.36 | $0.40 | $0.09 |
| August 2026 | $0.33 | $0.32 | — |
| July 2026 | $0.33 | $0.29 | — |
| June 2026 | $0.37 | $0.32 | — |
| May 2026 | $0.26 | $0.33 | — |
| April 2026 | $0.33 | $0.32 | — |
| March 2026 | $0.26 | $0.31 | — |
| February 2026 | $0.20 | $0.24 | — |
| January 2026 | $0.25 | $0.25 | — |
| December 2025 | $0.27 | $0.22 | — |
| November 2025 | $0.23 | $0.26 | — |
| October 2025 | $0.22 | $0.30 | — |
Pokemon · Stage1 · Fighting · HP 130
Very Vulnerable10+
If you have no cards in your hand, this attack does 150 more damage.
FCC Sharp Fang100
Retreat: 2
Illustrator: Oswaldo KATO
