Hisuian Basculegion 045/196 – Lost Origin
Lost OriginHolo RareAll Basculegion cards →
Price
$0.45 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.45 | $0.28 | $0.49 | $17.02 |
| Holofoil | $0.42 | $0.10 | $0.41 | $40.00 |
Updated November 16, 2026
Price history
▲ $0.09 (+25.0%) Reverse Holofoil · ▲ $0.14 (+50.0%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.49 | $0.40 | $0.23 |
| October 2026 | $0.53 | $0.39 | $0.23 |
| September 2026 | $0.48 | $0.38 | $0.19 |
| August 2026 | $0.43 | $0.39 | — |
| July 2026 | $0.44 | $0.37 | — |
| June 2026 | $0.41 | $0.38 | — |
| May 2026 | $0.40 | $0.33 | — |
| April 2026 | $0.40 | $0.31 | — |
| March 2026 | $0.37 | $0.33 | — |
| February 2026 | $0.36 | $0.32 | — |
| January 2026 | $0.38 | $0.25 | — |
| December 2025 | $0.38 | $0.29 | — |
| November 2025 | $0.32 | $0.28 | — |
| October 2025 | $0.33 | $0.27 | — |
Pokemon · Stage1 · Water · HP 110
Upstream Spirits20×
This attack does 20 damage for each basic Energy card in your discard pile. Then, shuffle those cards into your deck.
W Water Shot70
Discard an Energy from this Pokémon.
Retreat: 1
Illustrator: AKIRA EGAWA
