Iscan 158/196 – Lost Origin
Lost OriginUncommon
Price
$0.18 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.08 | $0.01 | $0.15 | $19.66 |
| Reverse Holofoil | $0.18 | $0.05 | $0.23 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.03 (+60.0%) Normal · ▲ $0.05 (+38.5%) Reverse Holofoil since October 3, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 8, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.08 | $0.17 | $0.05 |
| October 2026 | $0.07 | $0.15 | $0.05 |
| September 2026 | $0.07 | $0.12 | $0.05 |
| August 2026 | $0.06 | $0.11 | — |
| July 2026 | $0.05 | $0.13 | — |
| June 2026 | $0.06 | $0.15 | — |
| May 2026 | $0.07 | $0.16 | — |
| April 2026 | $0.07 | $0.14 | — |
| March 2026 | $0.06 | $0.12 | — |
| February 2026 | $0.05 | $0.10 | — |
| January 2026 | $0.05 | $0.12 | — |
| December 2025 | $0.06 | $0.13 | — |
| November 2025 | $0.06 | $0.13 | — |
| October 2025 | $0.06 | $0.13 | — |
Trainer · Supporter
Draw 2 cards. If your Active Pokémon has "Hisuian" in its name, draw 2 more cards.
Illustrator: Akira Komayama
