Iscan 192/196 – Lost Origin
Lost OriginUltra Rare
Price
$1.09 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $1.09 | $0.86 | $1.31 | $18.10 |
Updated November 16, 2026
Price history
▼ $0.09 (-7.6%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $1.07 | $0.86 |
| October 2026 | $1.20 | $0.84 |
| September 2026 | $1.29 | $0.87 |
| August 2026 | $1.33 | — |
| July 2026 | $1.31 | — |
| June 2026 | $1.31 | — |
| May 2026 | $1.27 | — |
| April 2026 | $1.24 | — |
| March 2026 | $1.33 | — |
| February 2026 | $1.12 | — |
| January 2026 | $1.07 | — |
| December 2025 | $1.11 | — |
| November 2025 | $1.14 | — |
| October 2025 | $1.13 | — |
Trainer · Supporter
Draw 2 cards. If your Active Pokémon has "Hisuian" in its name, draw 2 more cards.
Illustrator: Hitoshi Ariga
