Sword & Shield Ultra-Premium Collection: Charizard Price history & value
Lost OriginPremium CollectionsReleased October 28, 2022
Current price
$556.88 TCGplayer market
| 7 days | −3.0% | 90 days | −5.9% |
|---|---|---|---|
| 30 days | −5.5% | 1 year | +27% |
| High | $594.26 July 26, 2026 | ||
| Low | $382.31 December 5, 2025 | ||
High and low since September 30, 2025. Prices updated October 1, 2026. Informational only, not financial advice.
Price history
+27% over 1 year · −5.5% over 30 days
Monthly price table
| Month | Average | High | Low |
|---|---|---|---|
| October 2026 | $556.88 | $556.88 | $556.88 |
| September 2026 | $580.58 | $589.86 | $561.55 |
| August 2026 | $587.27 | $593.04 | $554.51 |
| July 2026 | $588.70 | $594.26 | $585.25 |
| June 2026 | $585.78 | $592.76 | $580.17 |
| May 2026 | $552.61 | $580.78 | $503.41 |
| April 2026 | $495.15 | $513.50 | $474.56 |
| March 2026 | $488.82 | $494.40 | $478.82 |
| February 2026 | $475.52 | $488.20 | $451.36 |
| January 2026 | $413.32 | $446.04 | $401.07 |
| December 2025 | $389.68 | $399.83 | $382.31 |
| November 2025 | $400.70 | $410.04 | $392.85 |
| October 2025 | $425.47 | $437.50 | $411.14 |
| September 2025 | $436.80 | $436.80 | $436.80 |
