151 Ultra-Premium Collection Price history & value
151Premium Collections
Current price
$879.17 TCGplayer market
| 7 days | +2.9% | 90 days | −6.2% |
|---|---|---|---|
| 30 days | −5.7% | 1 year | +41% |
| High | $1,307.58 May 11, 2026 | ||
| Low | $559.40 December 3, 2025 | ||
High and low since September 30, 2025. Prices updated October 1, 2026. Informational only, not financial advice.
Price history
+41% over 1 year · −5.7% over 30 days
Monthly price table
| Month | Average | High | Low |
|---|---|---|---|
| October 2026 | $879.17 | $879.17 | $879.17 |
| September 2026 | $906.81 | $933.78 | $851.05 |
| August 2026 | $933.75 | $940.05 | $928.41 |
| July 2026 | $929.37 | $945.91 | $916.37 |
| June 2026 | $1,031.46 | $1,160.40 | $955.43 |
| May 2026 | $1,182.55 | $1,307.58 | $962.94 |
| April 2026 | $976.51 | $1,002.07 | $948.62 |
| March 2026 | $937.19 | $1,061.90 | $743.99 |
| February 2026 | $658.47 | $730.47 | $593.53 |
| January 2026 | $597.02 | $609.64 | $586.79 |
| December 2025 | $580.41 | $594.63 | $559.40 |
| November 2025 | $585.85 | $602.10 | $563.35 |
| October 2025 | $605.37 | $626.47 | $579.03 |
| September 2025 | $624.07 | $624.07 | $624.07 |
