Card-Flip Game 092/111 – Neo Genesis
Neo GenesisUncommon
Price
$3.46 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $3.46 | $1.09 | $2.61 | $19.66 |
| Unlimited | $1.55 | $0.55 | $1.20 | $96.95 |
Updated November 16, 2026
Price history
▲ $2.07 (+148.9%) 1st Edition · ▲ $0.90 (+138.5%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $3.33 | $1.56 | $1.09 |
| October 2026 | $3.36 | $1.53 | $1.09 |
| September 2026 | $3.53 | $1.71 | — |
| August 2026 | $2.93 | $1.88 | — |
| July 2026 | $2.75 | $1.70 | — |
| June 2026 | $2.27 | $1.30 | — |
| May 2026 | $1.60 | $1.15 | — |
| April 2026 | $1.59 | $1.01 | — |
| March 2026 | $1.62 | $0.87 | — |
| February 2026 | $1.55 | $0.84 | — |
| January 2026 | $1.52 | $0.79 | — |
| December 2025 | $1.47 | $0.70 | — |
| November 2025 | $1.47 | $0.69 | — |
| October 2025 | $1.40 | $0.66 | — |
Trainer · Item
Choose 1 of your opponent's face-down Prizes. Guess whether it is an Energy card, a Trainer card, or a Pokémon (Basic or Evolution) card. Flip the card face up (and leave it face up). If you guessed right, draw 2 cards.
