Dragonite V 049/078 – Pokémon GO
Pokémon GOUltra RareAll Dragonite cards →
Price
$4.86 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $4.86 | $2.90 | $5.57 | $99.99 |
Updated November 16, 2026
Price history
▲ $1.72 (+54.8%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $5.23 | $2.85 |
| October 2026 | $4.22 | $2.05 |
| September 2026 | $4.57 | $2.76 |
| August 2026 | $4.46 | — |
| July 2026 | $4.15 | — |
| June 2026 | $4.62 | — |
| May 2026 | $4.78 | — |
| April 2026 | $4.78 | — |
| March 2026 | $3.39 | — |
| February 2026 | $2.55 | — |
| January 2026 | $2.72 | — |
| December 2025 | $3.34 | — |
| November 2025 | $4.57 | — |
| October 2025 | $5.90 | — |
Pokemon · Basic · Dragon · HP 230
WL Hyper Beam60
Discard an Energy from your opponent's Active Pokémon.
WLC Buster Tail160
Retreat: 2
Illustrator: kawayoo
