Dragonite V 076/078 – Pokémon GO
Pokémon GOUltra RareAll Dragonite cards →
Price
$15.66 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $15.66 | $13.00 | $16.99 | $1,000.00 |
Updated November 16, 2026
Price history
▲ $5.80 (+58.8%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $15.88 | $11.72 |
| October 2026 | $16.07 | $13.81 |
| September 2026 | $16.06 | $14.33 |
| August 2026 | $15.93 | — |
| July 2026 | $18.03 | — |
| June 2026 | $17.30 | — |
| May 2026 | $17.42 | — |
| April 2026 | $14.78 | — |
| March 2026 | $13.00 | — |
| February 2026 | $10.97 | — |
| January 2026 | $10.80 | — |
| December 2025 | $9.18 | — |
| November 2025 | $8.71 | — |
| October 2025 | $9.61 | — |
Pokemon · Basic · Dragon · HP 230
WL Hyper Beam60
Discard an Energy from your opponent's Active Pokémon.
WLC Buster Tail160
Retreat: 2
Illustrator: 5ban Graphics
