Golisopod 026/078 – Pokémon GO
Pokémon GOHolo RareAll Golisopod cards →
Price
$0.35 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.35 | $0.14 | $0.34 | $19.66 |
| Holofoil | $0.25 | $0.01 | $0.25 | $15.54 |
Updated November 16, 2026
Price history
▲ $0.08 (+29.6%) Reverse Holofoil · ▲ $0.07 (+38.9%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.36 | $0.22 | $0.14 |
| October 2026 | $0.32 | $0.21 | $0.12 |
| September 2026 | $0.26 | $0.20 | $0.10 |
| August 2026 | $0.25 | $0.22 | — |
| July 2026 | $0.33 | $0.23 | — |
| June 2026 | $0.31 | $0.20 | — |
| May 2026 | $0.25 | $0.21 | — |
| April 2026 | $0.25 | $0.21 | — |
| March 2026 | $0.27 | $0.18 | — |
| February 2026 | $0.21 | $0.20 | — |
| January 2026 | $0.21 | $0.15 | — |
| December 2025 | $0.21 | $0.15 | — |
| November 2025 | $0.27 | $0.17 | — |
| October 2025 | $0.27 | $0.16 | — |
Pokemon · Stage1 · Water · HP 130
W First Impression20+
If this Pokémon moved from your Bench to the Active Spot this turn, this attack does 90 more damage.
WCC Slash100
Weakness: Lightning ×2 · Retreat: 2
It will do anything to win, taking advantage of every opening and finishing opponents off with the small claws on its front legs.
Illustrator: otumami
