Moltres 012/078 – Pokémon GO
Pokémon GOHolo RareAll Moltres cards →
Price
$0.38 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.38 | $0.19 | $0.45 | $19.66 |
| Holofoil | $0.34 | $0.20 | $0.39 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.07 (+22.6%) Reverse Holofoil · ▲ $0.10 (+41.7%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.38 | $0.35 | $0.19 |
| October 2026 | $0.48 | $0.38 | $0.19 |
| September 2026 | $0.45 | $0.37 | $0.19 |
| August 2026 | $0.44 | $0.36 | — |
| July 2026 | $0.43 | $0.37 | — |
| June 2026 | $0.45 | $0.37 | — |
| May 2026 | $0.39 | $0.32 | — |
| April 2026 | $0.41 | $0.29 | — |
| March 2026 | $0.34 | $0.27 | — |
| February 2026 | $0.32 | $0.24 | — |
| January 2026 | $0.32 | $0.25 | — |
| December 2025 | $0.40 | $0.24 | — |
| November 2025 | $0.53 | $0.30 | — |
| October 2025 | $0.29 | $0.29 | — |
Pokemon · Basic · Fire · HP 120
Ability Flare Symbol
Your Basic Fire Pokémon's attacks, except any Moltres, do 10 more damage to your opponent's Active Pokémon (before applying Weakness and Resistance).
RRC Fire Wing110
Weakness: Water ×2 · Retreat: 2
It's one of the legendary bird Pokémon. When Moltres flaps its flaming wings, they glimmer with a dazzling red glow.
Illustrator: Pani Kobayashi
