Stellar Crown 3 Pack Blisters [Tinkaton] Price History
Current value, MSRP and daily TCGplayer prices
All Stellar Crown sealed →All 175 Stellar Crown cards →Blisters
Current price
$36.99 TCGplayer market
| 7 days | +0.0% | 90 days | +2.4% |
|---|---|---|---|
| 30 days | −0.1% | 1 year | +51% |
| High | $37.03 October 13, 2026 | ||
| Low | $24.02 October 21, 2025 | ||
High and low since October 2, 2025. Prices updated November 16, 2026. Informational only, not financial advice.
Price history
+51% over 1 year · −0.1% over 30 days
Stellar Crown pull rates
| Rarity | 1 in N packs | EV / pack |
|---|---|---|
| Double Rare14 cards · avg $1.22 | 6 | $0.20 |
| Illustration Rare13 cards · avg $19.03 | 12 | $1.59 |
| Ultra Rare11 cards · avg $3.14 | 15 | $0.21 |
| ACE SPEC Rare3 cards · avg $0.38 | 20 | $0.02 |
| Special Illustration Rare6 cards · avg $31.76 | 90 | $0.35 |
| Hyper Rare3 cards · avg $7.42 | 150 | $0.05 |
| Bulk & reverse holos | $1.89 | |
| Hit rate | 1 in 2.6 packs0.38 hits per pack | |
| Expected value per pack | $4.31 | |
Estimated rates. Card value only, at TCGplayer market price.
Open the full calculator →![Stellar Crown 3 Pack Blisters [Tinkaton]](https://img.pokevizinvestor.com/scr/products/stellar-crown-3-pack-blisters-tinkaton.jpg)