Stellar Crown Single Pack Blister [Porygon2] Price history & value
All Stellar Crown sealed →All 175 Stellar Crown cards →BlistersReleased September 13, 2024
Current price
$12.47 TCGplayer market
| 7 days | +1.3% | 90 days | +2.1% |
|---|---|---|---|
| 30 days | +3.7% | 1 year | +40% |
| High | $12.47 September 30, 2026 | ||
| Low | $8.92 October 2, 2025 | ||
High and low since October 2, 2025. Prices updated October 2, 2026. Informational only, not financial advice.
Price history
+40% over 1 year · +3.7% over 30 days
Stellar Crown pull rates
| Rarity | 1 in N packs | EV / pack |
|---|---|---|
| Double Rare14 cards · avg $1.25 | 6 | $0.21 |
| Illustration Rare13 cards · avg $21.99 | 12 | $1.83 |
| Ultra Rare11 cards · avg $2.98 | 15 | $0.20 |
| ACE SPEC Rare3 cards · avg $0.41 | 20 | $0.02 |
| Special Illustration Rare6 cards · avg $32.77 | 90 | $0.36 |
| Hyper Rare3 cards · avg $8.83 | 150 | $0.06 |
| Bulk & reverse holos | $1.87 | |
| Hit rate | 1 in 2.6 packs0.38 hits per pack | |
| Expected value per pack | $4.55 | |
Estimated rates. Card value only, at TCGplayer market price.
Open the full calculator →![Stellar Crown Single Pack Blister [Porygon2]](https://img.pokevizinvestor.com/scr/products/stellar-crown-single-pack-blister-porygon2.jpg)