Poké Kid 070/072
Shining FatesUltra Rare
Price
$8.77 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $8.77 | $7.55 | $10.31 | $191.00 |
Updated October 6, 2026
Price history
▲ $3.12 (+55.5%) since October 7, 2025
Monthly price table
| Month (average) | Holofoil |
|---|---|
| October 2026 | $8.74 |
| September 2026 | $8.92 |
| August 2026 | $9.91 |
| July 2026 | $10.52 |
| June 2026 | $10.32 |
| May 2026 | $9.98 |
| April 2026 | $8.04 |
| March 2026 | $7.50 |
| February 2026 | $7.36 |
| January 2026 | $6.62 |
| December 2025 | $5.96 |
| November 2025 | $5.94 |
| October 2025 | $6.50 |
Trainer · Supporter
Search your deck for a Pokémon, reveal it, and put it into your hand. Then, shuffle your deck.
Illustrator: Sanosuke Sakuma
