Piers 069/072
Shining FatesUltra Rare
Price
$2.07 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $2.07 | $1.10 | $2.36 | $100.00 |
Updated October 6, 2026
Price history
▲ $0.43 (+26.4%) since October 7, 2025
Monthly price table
| Month (average) | Holofoil |
|---|---|
| October 2026 | $2.13 |
| September 2026 | $2.33 |
| August 2026 | $2.13 |
| July 2026 | $2.11 |
| June 2026 | $2.16 |
| May 2026 | $2.13 |
| April 2026 | $2.03 |
| March 2026 | $2.03 |
| February 2026 | $1.91 |
| January 2026 | $1.83 |
| December 2025 | $1.79 |
| November 2025 | $1.87 |
| October 2025 | $1.59 |
Trainer · Supporter
Search your deck for an Energy card and a Darkness Pokémon, reveal them, and put them into your hand. Then, shuffle your deck.
Illustrator: Megumi Mizutani
