Professor's Research (Professor Juniper) 060/072
Shining FatesRare
Price
$0.24 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.24 | $0.08 | $0.28 | $19.80 |
| Normal | $0.14 | $0.01 | $0.20 | $14.15 |
Updated October 6, 2026
Price history
▼ $0.03 (-11.1%) Reverse Holofoil · ▲ $0.04 (+36.4%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.25 | $0.14 |
| September 2026 | $0.25 | $0.18 |
| August 2026 | $0.27 | $0.19 |
| July 2026 | $0.29 | $0.19 |
| June 2026 | $0.35 | $0.14 |
| May 2026 | $0.35 | $0.16 |
| April 2026 | $0.28 | $0.19 |
| March 2026 | $0.27 | $0.15 |
| February 2026 | $0.27 | $0.13 |
| January 2026 | $0.28 | $0.15 |
| December 2025 | $0.27 | $0.09 |
| November 2025 | $0.27 | $0.09 |
| October 2025 | $0.26 | $0.10 |
Trainer · Supporter
Discard your hand and draw 7 cards.
Illustrator: Hideki Ishikawa
