Gym Trainer 068/072
Shining FatesUltra Rare
Price
$1.19 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $1.19 | $0.74 | $1.36 | $29.99 |
Updated October 6, 2026
Price history
▼ $0.15 (-11.2%) since October 7, 2025
Monthly price table
| Month (average) | Holofoil |
|---|---|
| October 2026 | $1.17 |
| September 2026 | $1.18 |
| August 2026 | $1.17 |
| July 2026 | $1.21 |
| June 2026 | $1.21 |
| May 2026 | $1.26 |
| April 2026 | $1.22 |
| March 2026 | $1.19 |
| February 2026 | $1.13 |
| January 2026 | $1.07 |
| December 2025 | $1.06 |
| November 2025 | $1.18 |
| October 2025 | $1.17 |
Trainer · Supporter
Draw 2 cards. If any of your Pokémon were Knocked Out during your opponent's last turn, draw 2 more cards.
Illustrator: Ryuta Fuse
