Furisode Girl 157/195 – Silver Tempest
Silver TempestUncommon
Price
$0.24 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.24 | $0.05 | $0.25 | $19.66 |
| Normal | $0.08 | $0.01 | $0.15 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.11 (+84.6%) Reverse Holofoil · ▼ $0.02 (-20.0%) Normal since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.23 | $0.07 | $0.04 |
| October 2026 | $0.18 | $0.05 | $0.02 |
| September 2026 | $0.18 | $0.03 | $0.02 |
| August 2026 | $0.21 | $0.05 | — |
| July 2026 | $0.20 | $0.05 | — |
| June 2026 | $0.21 | $0.04 | — |
| May 2026 | $0.18 | $0.09 | — |
| April 2026 | $0.17 | $0.10 | — |
| March 2026 | $0.14 | $0.09 | — |
| February 2026 | $0.12 | $0.07 | — |
| January 2026 | $0.12 | $0.07 | — |
| December 2025 | $0.12 | $0.07 | — |
| November 2025 | $0.13 | $0.07 | — |
| October 2025 | $0.13 | $0.09 | — |
Trainer · Supporter
Search your deck for a Basic Pokémon and put it onto your Bench. Then, shuffle your deck. You may switch that Pokémon with your Active Pokémon.
Illustrator: Yusuke Ohmura
