Furisode Girl 190/195 – Silver Tempest
Silver TempestUltra Rare
Price
$4.52 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $4.52 | $3.29 | $4.99 | $49.97 |
Updated November 16, 2026
Price history
▲ $0.30 (+7.1%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $4.50 | $3.33 |
| October 2026 | $4.74 | $3.46 |
| September 2026 | $5.06 | $3.50 |
| August 2026 | $4.65 | — |
| July 2026 | $5.11 | — |
| June 2026 | $4.99 | — |
| May 2026 | $5.02 | — |
| April 2026 | $4.37 | — |
| March 2026 | $4.68 | — |
| February 2026 | $4.62 | — |
| January 2026 | $4.49 | — |
| December 2025 | $4.15 | — |
| November 2025 | $4.26 | — |
| October 2025 | $4.38 | — |
Trainer · Supporter
Search your deck for a Basic Pokémon and put it onto your Bench. Then, shuffle your deck. You may switch that Pokémon with your Active Pokémon.
Illustrator: saino misaki
