Poké Kid 173/202
Sword & ShieldUncommon
Price
$0.40 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.40 | $0.20 | $0.42 | $19.80 |
| Normal | $0.20 | $0.03 | $0.21 | $19.80 |
Updated October 6, 2026
Price history
▲ $0.01 (+2.6%) Reverse Holofoil · ▲ $0.01 (+5.0%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.39 | $0.20 |
| September 2026 | $0.39 | $0.20 |
| August 2026 | $0.42 | $0.20 |
| July 2026 | $0.40 | $0.14 |
| June 2026 | $0.36 | $0.06 |
| May 2026 | $0.33 | $0.15 |
| April 2026 | $0.33 | $0.12 |
| March 2026 | $0.32 | $0.18 |
| February 2026 | $0.29 | $0.20 |
| January 2026 | $0.30 | $0.18 |
| December 2025 | $0.32 | $0.23 |
| November 2025 | $0.33 | $0.15 |
| October 2025 | $0.38 | $0.15 |
Trainer · Supporter
Search your deck for a Pokémon, reveal it, and put it into your hand. Then, shuffle your deck.
Illustrator: Hitoshi Ariga
