Pokégear 3.0 174/202
Sword & ShieldUncommon
Price
$0.88 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.41 | $0.10 | $0.42 | $4.99 |
| Reverse Holofoil | $0.88 | $0.20 | $0.89 | $19.80 |
Updated October 6, 2026
Price history
▲ $0.03 (+7.9%) Normal · ▼ $0.50 (-36.5%) Reverse Holofoil since October 7, 2025
Monthly price table
| Month (average) | Normal | Reverse Holofoil |
|---|---|---|
| October 2026 | $0.40 | $0.87 |
| September 2026 | $0.38 | $0.90 |
| August 2026 | $0.34 | $0.89 |
| July 2026 | $0.32 | $0.81 |
| June 2026 | $0.30 | $0.81 |
| May 2026 | $0.32 | $0.81 |
| April 2026 | $0.28 | $0.87 |
| March 2026 | $0.26 | $0.88 |
| February 2026 | $0.29 | $0.91 |
| January 2026 | $0.33 | $0.99 |
| December 2025 | $0.32 | $1.02 |
| November 2025 | $0.29 | $1.13 |
| October 2025 | $0.33 | $1.29 |
Trainer · Item
Look at the top 7 cards of your deck. You may reveal a Supporter card you find there and put it into your hand. Shuffle the other cards back into your deck.
Illustrator: Ryo Ueda
