AZ 117/119 – Phantom Forces
Phantom ForcesUltra Rare
Price
$25.53 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $25.53 | $17.00 | $23.32 | $90.42 |
Updated November 16, 2026
Price history
▲ $5.49 (+27.4%) Holofoil since October 22, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 13, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $25.54 | $17.00 |
| October 2026 | $26.03 | $17.00 |
| September 2026 | $27.15 | — |
| August 2026 | $27.32 | — |
| July 2026 | $26.79 | — |
| June 2026 | $25.94 | — |
| May 2026 | $24.14 | — |
| April 2026 | $23.42 | — |
| March 2026 | $22.41 | — |
| February 2026 | $21.83 | — |
| January 2026 | $20.83 | — |
| December 2025 | $20.45 | — |
| November 2025 | $20.39 | — |
| October 2025 | $20.11 | — |
Trainer · Supporter
Put 1 of your Pokémon into your hand. (Discard all cards attached to that Pokémon.)
Illustrator: Naoki Saito
