M Gengar EX 35/119 – Phantom Forces
Phantom ForcesUltra RareAll Gengar cards →
Price
$167.12 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $167.12 | $94.59 | $148.00 | $1,869.58 |
Updated November 16, 2026
Price history
▲ $16.27 (+10.8%) Holofoil since October 22, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $157.14 | $96.50 |
| October 2026 | $153.07 | $104.87 |
| September 2026 | $159.07 | — |
| August 2026 | $162.77 | — |
| July 2026 | $167.93 | — |
| June 2026 | $172.65 | — |
| May 2026 | $184.40 | — |
| April 2026 | $196.87 | — |
| March 2026 | $205.94 | — |
| February 2026 | $214.58 | — |
| January 2026 | $215.51 | — |
| December 2025 | $192.12 | — |
| November 2025 | $160.60 | — |
| October 2025 | $150.85 | — |
Pokemon · MEGA · Psychic · HP 220
PCC Phantom Gate
Choose 1 of your opponent's Pokémon's attacks and use it as this attack.
When 1 of your Pokémon becomes a Mega Evolution Pokémon, your turn ends.
Weakness: Darkness ×2 · Resistance: Fighting -20 · Retreat: 1
Illustrator: 5ban Graphics
